| Country of origin | Italy |
| Numbers built | N/A |
| Introduced | 2011 |
| Introduced at | 2011 Geneva Motor Show |
| Predecessor |
|
| Body design | Pininfarina |
Performance figures | |
| Power to weight | 0.35 bhp / kg |
| Top Speed | 335 km/h (208 mph) |
| 0-60 mph | 3.6 s |
| Country of origin | Italy |
| Numbers built | N/A |
| Introduced | 2011 |
| Introduced at | 2011 Geneva Motor Show |
| Predecessor |
|
| Body design | Pininfarina |
Performance figures | |
| Power to weight | 0.35 bhp / kg |
| Top Speed | 335 km/h (208 mph) |
| 0-60 mph | 3.6 s |
0 komentar:
Posting Komentar