Specifications
| ||
Engine
| | |
Number of Cylinders | 10 | |
Displacement | 8.0 liters (488 cui. in.) | |
Horsepower | 450 @ 5,200 rpm | |
Torque | 490 lb-ft @ 3,700 rpm | |
Redline | 6,000 rpm : 6,200 rpm fuel cut-off | |
Compression ratio | 9.6:1 | |
Design | 90-degree V10, cast aluminum block, aluminum heads, aluminum oil pan, magnesium rocker covers, , | |
Forged steel crank w/ 6 main bearings. 4-bolt mains (cross bolted) | | |
Forged steel rods, cast aluminum pistons | | |
Intake manifold | Aluminum, ram-tuned with dual plenums and dual throttle-bodies | |
Valve train | OHV, 20 valves, roller-type hydraulic lifters | |
Valve Size | ||
Intake Valve diameter | 1.92" | |
Exhaust Valve diameter | 1.58" | |
Cam Specs | ||
Intake Valve Lift | 0.542" | |
Intake Value Duration | 297 degrees | |
Exhaust Valve Lift | 0.542" | |
Exhaust Valve Duration | 305 degrees | |
Valve Overlap | 60.0 degrees | |
Exhaust manifolds | Tubular stainless steel design | |
Exhaust system |
Stainless steel with catalytic converter and resonator in door sills. Single large muffler in the rear.
| |
Fuel delivery | Sequential multi-point electronic featuring bottom-feed, high impedance injectors | |
Cooling System
| Copper core radiator, dual-speed 17" electric fan, aluminum water pump and front-mounted air to oil cooler | |
Drivetrain
| ||
Transmission | T56 six-speed manual, fully synchronized, with aluminum housing | |
Gear ratios | ||
1st Gear | 2.66:1 | |
2nd Gear | 1.78:1 | |
3rd Gear | 1.30:1 | |
4th Gear | 1.00:1 | |
5th Gear | 0.74:1 | |
6th Gear | 0.50:1 | |
Reverse | 2.90:1 | |
Overall Top Gear | 1.54 | |
Clutch | Hydraulic, single dry disc, 12.2 inch diameter | |
Differential | Dana 44 Clutch-type, limited-slip. Final drive 3.07:1 | |
Wheels & Tires
| ||
Front wheel / tire size | 10 inch x 18 inch, 6 lug : Weight 28.4lbs | |
Rear wheel / tire size | 13 inch x 18 inch, 6 lug : Weight 32.3lbs | |
Front tire size | P275/35ZR18 - Michelin Pilot Sport C1 (Viper specific) | |
Rear tire size | P335/30ZR18 - Michelin Pilot Sport C1 (Viper specific) | |
Suspension
| | |
Front | Independent with unequal-length upper and lower cast aluminum control arms, coil-over-shock units | |
Rear | Independent with unequal-length upper and lower cast aluminum control arms with separate toe link, coil-over-shock units | |
Front stabilizer bar | 27 mm / 1.06 in. | |
Rear stabilizer bar | 22 mm / 0.86 in. | |
Shock absorbers | Koni Double-acting hydraulic, low-pressure, gas-charged, rebound adjustable | |
Steering
| ||
Type | Power-assisted rack-and-pinion | |
Ratio | 16.7:1 | |
Turns | 2.4 (lock to lock) | |
Turning diameter | 40.5 feet | |
Maximum turning angle | 28 degrees | |
Brake System
| ||
Type | four-wheel, three-channel ABS with electronic brake distribution | |
Front discs | 13 inch x 1.26 inch vented | |
Rear discs | 13 inch x 0.87 inch vented | |
Front calipers | Dual opposed (4) pistons, fixed calipers | |
Rear calipers | Single-piston, 43 mm diameter | |
Brake Booster/Master Cylinder | Tandem diaphragm vacuum with a zero-lost-pedal-travel feature | |
Body & Frame Construction
| ||
Body | Resin transfer-molded (RTM) composite material with a sheet-molded compound (SMC) hood. Features a full-access, forward-opening hood/fender assembly | |
Frame | Tubular space frame with center spine structure. Fortified by a milled steel top and aluminum alloy bottom plate. | |
Static Torsional Rating | 7,600 lb-ft | |
Static beaming rate | 95,000 lb/inch | |
Dimensions
| ||
Wheelbase | 96.2" | |
Overall length | 176.7" | |
Overall width | 75.7" (at rear wheel lip) | |
Overall height | 48 " | |
Track, front | 59.8" | |
Track, rear | 60.9" | |
Ground clearance | 5" stated. 4" to bottom of front air dam. | |
Curb weight | 3,460 lbs | |
Weight distribution | 48/52 | |
Capacities
| ||
Fuel tank | 18.5 gal | |
Crankcase | 10 qt. total capacity including filter. | |
Cooling system | 12.8 qt. | |
Transmission | 4.1 qt. | |
Differential | 46 oz. | |
Performance
| ||
0-60mph | 4.0 - 4.2 sec | |
0-100 mph | 8.9 sec | |
1/4 mile: | 12.2 sec @ 118mph typical. Fastest known magazine recorded stock time is 11.77 sec. | |
Top Speed | 186 - 192 mph | |
0-100-0 mph | 13.2 sec | |
0-150-0 mph | 31.6 sec | |
Lateral Acceleration | 0.98 | |
Braking | 122 ft. | |
Slalom Speed | 72.4 mph | |
Gas Mileage City/Highway | 11/21 |
Pages
Diposting oleh
Allen Jaya's blog
Kamis, 31 Januari 2013
Dodge viper
Langganan:
Posting Komentar (Atom)
Entri Populer
-
10 LAGU BARAT YANG ENAK DI DENGAR sebelum itu, lik dibawah ini <p>Your browser does not support iframes.</p&g...
-
Seni rupa adalah cabang seni yang membentuk karya seni dengan media yang bisa ditangkap mata dan dirasakan dengan rabaan. Kesan ini dici...
Free Chat For All Member
Yang Lagi Kehabisan Pulsa ;)
Pengikut
Feedjit
Blog Categories
- Knowledge (1)
Blog Archive
-
▼
2013
(152)
-
▼
Januari
(50)
- Chevrollet corvette
- Cmarro bumblebee
- Checrolet Spark
- kawasaki ninja 250 abs
- Nex Pecahkan Rekor Kendaraan Matik Teririt 04.5...
- Dodge viper
- freari tff 2012
- Thrust SSC (The fastes Car in The World) 08.49 ...
- Thrust SSC (The fastes Car in The World) 08.49 ...
- Bentlet continental
- Rumus dan fungsi pada OPEN office.Cal
- Merskit komputer
- Ini mobil yang dipake CR7 dan Samu...
- Ini mobil yang dipake CR7 dan Samu...
- Anti crash
- Sony merupakan sebuah perusahaan dibidang elektro...
- Sony merupakan sebuah perusahaan dibidang elektro...
- Membuat file html
- Jaringan komputer
- Artikel teknologi komputer
- Info-Yazid.com akan memberikan tutorial singkat, ...
- Kelebihan Jam Tangan Pebble E Ink Jam Tangan Pintar
- spesifikasi nokia lumia
- Tablet 7 inch
- BB emiulator
- mengganti tema gmail
- cara kerja kotak hitam
- Pasang notepad di blog
- Jenis phising baru
- Parameter pemograman
- tidak bisa membuka file exe
- ac MILAN NAIKKAN TAWARAN UNTUK BALOTELI
- Centaurus
- groeingv own bonsai
- Merchandise Eksklusif The Dark Knight Rises ...
- felix the cat
- Story of the Year is an American rock band formed...
- Story of the year
- arsenal hadir di jakarta juli
- BECKHAM BERLATIH BERSAMA ARSENAL
- Liverpool Sepakati Transfer Philippe Coutinho
- hasil undian piala FA
- Like people, stars are born, they grow old and ...
- MediaFire Luncurkan Aplikasi untuk Perangkat Andro...
- Italian DaVinci Kite, Tablet DUAL OS Android & Ubu...
- Tablet Sony Xperia Z Tahan Air Resmi Diumumkan den...
- Sony Xperia Z Resmi Diperkenalkan, Layar 5 Inci Fu...
- Tanpa judul
- Tanpa judul
- Perry the Platypus
-
▼
Januari
(50)
Total Tayangan Halaman
About Me
- Allen Jaya's blog
Labels
- Knowledge (1)
0 komentar:
Posting Komentar