Specifications
Model | 747-400 | 747-400ER | 747-400F | 747-400ERF |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity or Cargo capacity | 416 (3-class) or 524 (2-class) 660 (400D, 1-class)[5] | Main deck: 30 pallets Lower deck: 32 LD-1 containers Max. payload: 248,300 lb (112,630 kg) | Main deck: 30 pallets Lower deck: 32 LD-1 containers Max. payload: 248,600 lb (112,760 kg) | |
Overall length | 231 ft 10 in (70.6 m) | |||
Wingspan | 211 ft 5 in (64.4 m) | |||
Wing area | 6027.78 ft² (560 m²) | |||
Aspect ratio | 7.4 | |||
Overall height | 63 ft 8 in (19.4 m) | |||
Operating empty weight (typical) | 394,100 lb (178,800 kg) | 406,900 lb (184,570 kg) | 364,000 lb (165,107 kg) | 362,400 lb (164,382 kg) |
Maximum take-off weight | 875,000 lb (396,890 kg) | 910,000 lb (412,775 kg) | 875,000 lb (396,890 kg) | 910,000 lb (412,775 kg) |
Cruising speed at 35,000 feet | Mach 0.85 (567 mph, 493 knots, 912 km/h) | Mach 0.855 (570 mph, 495 kn, 917 km/h) | Mach 0.845 (564 mph, 490 kn, 908 km/h) | |
Maximum speed at 35,000 ft | Mach 0.92 (614 mph, 533 kn, 988 km/h) | |||
Takeoff field length (MTOW, SL, ISA) | 3,200 m (10,500 ft) | 3,100 m (10,200 ft) | 3,250 m (10,660 ft) | 3,100 m (10,200 ft) |
Maximum range with maximum payload | 7,260 nmi (13,450 km) | 7,670 nmi (14,205 km) | 4,445 nmi (8,230 km) | 4,970 nmi (9,200 km) |
Maximum fuel capacity | 57,285 US gal (216,840 L) | 63,705 US gal (241,140 L) | 57,285 US gal (216,840 L) | |
Engine models (x 4) | PW 4062 GE CF6-80C2B5F RR RB211-524H | PW 4062 GE CF6-80C2B5F | PW 4062 GE CF6-80C2B5F RR RB211-524H | PW 4062 GE CF6-80C2B5F |
Engine thrust (x 4) | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE 59,500 lbf (265 kN) RR | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE 59,500 lbf (265 kN) RR | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE |
0 komentar:
Posting Komentar