"GBA" redirects here. For other uses, see GBA (disambiguation).
1st generation Game Boy Advance | |
| Manufacturer | Nintendo |
| Product family | Game Boy line |
| Type | Handheld game console |
| Generation | Sixth generation era |
| Retail availability |
|
| Discontinued | 2008 |
| Units sold | Worldwide: 81.51 million, all versions combined (as of September 30, 2010). Japan: 16.96 million Americas: 41.64 million Other: 22.91 million[citation needed] |
| Media | ROM cartridge |
| CPU | 16.78 MHz ARM7TDMI 8 or 4 MHz Z80 coprocessor |
| Graphics | Custom 2D core |
| Best-selling game | Pokémon Ruby and Sapphire, 13 million combined (as of November 25, 2004)[1] |
| Backward compatibility | Game Boy, Game Boy Color |
| Predecessor | Game Boy Color[2] |
| Successor | Game Boy Advance SP(redesign/concurrent) Game Boy Micro (second redesign/concurrent) Nintendo DS (successor) |
The Game Boy Advance (ゲームボーイアドバンス Gēmu Bōi Adobansu, often shortened to GBA) is a 32-bit handheld video game consoledeveloped, manufactured and marketed by Nintendo. It is the successor to the Game Boy Color. It was released in Japan on March 21, 2001; in North America on June 11, 2001; in Australia and Europe on June 22, 2001; and in the People's Republic of China on June 8, 2004 (excluding Hong Kong).
0 komentar:
Posting Komentar